Stay connected  

Sizes

Wide range of Smart Sizes A400
        Internal size External size  
Type Load/kgs Persons Width Length Width Length Net Door Open
A400 standard 400 4 100 150 140 160 90
A400 LR 400 5 110 150 150 160 90
A400 S1 400 4 80 125 120 135 70
A400 S2 400 4 900 150 130 160 80
A400 S3 400 4 100 130 140 140 90
A400 S4 400 5 110 140 150 150 90
Notes:
  • All lifts can accompany wheelchair.
  • All A400 range can have 400kgs or 500kgs.
  • Net Door Open changes when door is from B side.
  • 500kgs capacities require 1 x 3 phase 380V.
Other Smart Sizes
        Internal size External size  
Type Load/kgs Persons Width Length Width Length Net Door Open
A300 300 2 80 83 120 100 70
A400 C 400 4 110 140 146 152 90
A1000 1000 10 140 198 190 214 130
A1000 1000 12 140 248 190 264 130
A1000 1000 12 110 218 158 234 130
A500 500 5 110 160 150 176 90
Notes:
  • All lifts can accompany wheelchair.
  • All A400 range can have 400kgs or 500kgs.
  • Net Door Open changes when door is from B side.
  • 1000kgs & 500kgs capacities require 1 x 3 phase 380V.